| ARRSM | 43,934 | 12,47633 | Yes | | | | | | | WIDE2-2,qAR,IW6CNM-1 |
| AS-11 | 44,09467 | 11,15467 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAR,IR5X |
| ER-IR3Q | 46,483 | 13,52517 | Yes | | | | | Yes | | WIDE1-1,qAS,IR3Q-2M |
| I0ABU-11 | 41,49817 | 13,06283 | Yes | | | | | Yes | | WIDE1-1,qAR,IZ0JAC-10 |
| I0JBL-1 | 42,12867 | 12,37383 | Yes | | | | | | Yes | WIDE2-2,qAO,IU0BTM-1 |
| I0KTE-1 | 42,01683 | 13,28567 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IR6ONN |
| I1EPJ-10 | 45,14483 | 8,44383 | Yes | | | | | | | WIDE2-2,qAR,IR2UGB |
| I2SDD-9 | 45,46 | 10,50867 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IU4BUQ |
| I3DUB | 45,26534 | 11,00933 | Yes | | | | | Yes | | WIDE1-1,qAR,IQ4SC |
| I3RKE-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IQ3VV-10 |
| I4GOS-3 | 44,05983 | 12,55067 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,T79PRS |
| I4IYO-7 | 44,3605 | 11,70233 | Yes | | | | | Yes | | WIDE1-1,qAO,I4IYO-10 |
| I4VBO-3 | 44,55233 | 9,81967 | Yes | | | | | | | WIDE2-2,qAR,IR3BT |
| I5DXY-1 | 32,67183 | -97,2235 | Yes | | | | | | | K5FTW-10*,WIDE1*,WIDE2-1,qAO,K9CRA |
| I5ZGQ-8 | 43,80283 | 11,2385 | Yes | | | | | Yes | | WIDE1-1,qAO,IZ5IMA-10 |
| I8FUC-7 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAS,IZ8QJS-10 |
| IC8JHY | 40,71817 | 13,92983 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAR,IK8WTD |
| IDAFLS | 43,49667 | -112,0465 | Yes | | | | | | | WIDE2-2,qAR,KB7SJZ-10 |
| IDIOTV | 45,65183 | -123,416 | Yes | | | | | | | HEBOWX,WIDE2-2,qAR,N7LF-10 |
| IFRBST-2 | 48,4205 | 24,693 | Yes | | | | | | Yes | WIDE2-2,qAR,UR4SWG-14 |
| IH9GUB | 36,8105 | 11,995 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAO,IW9GTD-10 |
| IK0JJX-1 | 41,313 | 13,20033 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,IR0AAL-10 |
| IK1COA-4 | 44,3455 | 9,23133 | Yes | | | | | | | WIDE3-3,qAR,IR1BY |
| IK1HGI-11 | 45,417 | 8,77483 | Yes | | | | | Yes | | WIDE1-1,qAO,IK1HGI-10 |
| IK1HJT-7 | 44,68983 | 8,88 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IR2UGB |
| IK1HOL-9 | 50,14133 | 14,49433 | Yes | | | | | Yes | | WIDE1-1,qAO,OK0BNH-1 |
| IK1LJJ | 44,84083 | 7,66883 | Yes | | | | | Yes | | WIDE1-1,qAR,IZ1TMF |
| IK1MHM-4 | 44,31917 | 9,32983 | Yes | | | | | Yes | | WIDE1-1,qAO,I1SXT-12 |
| IK1MVX-7 | 43,8245 | 7,763 | Yes | | | | | Yes | | WIDE1-1,qAO,IK1MVX-10 |
| IK1NHL-7 | 43,786 | 7,6425 | Yes | | | | | Yes | | WIDE1-1,qAR,IK1NHL-10 |
| IK1PCD-9 | 44,31083 | 9,32783 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAO,I1SXT-10 |
| IK1WHN-7 | 52,624 | -1,11933 | Yes | | | | | Yes | | WIDE1-1,qAO,IK1WHN-14 |
| IK1YPD-12 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IK1WHN-20 |
| IK2CHZ-12 | 45,36433 | 9,68483 | Yes | | | | | | Yes | WIDE2-2,qAR,IZ2EWR-11 |
| IK2GXE | 45,47417 | 9,205 | Yes | | | | | | | WIDE3-3,qAR,IR2ZYA |
| IK2ILW-10 | 45,48083 | 9,15617 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,I2OIM-10 |
| IK2LFH-10 | 43,84967 | 13,01933 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IK2AOH-10 |
| IK2MLR-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IR1ZVR-10 |
| IK2PYX-9 | 45,39 | 9,17383 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IR2BZ |
| IK2RZG-9 | 45,522 | 8,77833 | Yes | | | | | | | IR1ZXA-11*,WIDE1*,qAR,IK2CHZ-12 |
| IK2WBK-1 | 45,61567 | 8,8745 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAR,IR2ZZW-2 |
| IK2XDE-6 | 45,69983 | 9,083 | Yes | | | | | | Yes | WIDE2-2,qAR,IR2UBX-11 |
| IK2YYC-5 | 45,53783 | 10,306 | Yes | | | | | Yes | | WIDE1-1,qAO,IK2YYC-10 |
| IK3MUI-12 | 46,30983 | 12,09783 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAR,IR3ZWY-1 |
| IK3MZS-7 | 45,49133 | 10,87217 | Yes | | | | | Yes | | WIDE1-1,qAO,IR2UAZ |
| IK3ORE-10 | 45,41617 | 10,9595 | Yes | | | | | | | WIDE2-2,qAR,IR2DD |
| IK3SVW-3 | 45,677 | 12,20867 | Yes | | | | | | | WIDE2-3,qAO,IU3OVF |
| IK3XTM-4 | 45,67533 | 11,09733 | Yes | | | | | | | IR3ZYS-10*,WIDE1*,WIDE2-2,qAR,IU4BUQ |
| IK3ZXW-11 | 45,56967 | 12,6945 | Yes | | | | | | Yes | WIDE2-2,qAR,IR3ZXT |
| IK4FMY-11 | 44,2765 | 11,7525 | Yes | | | | | | | IQ4HI-5*,WIDE1*,qAR,IR3ZWY-1 |
| IK4GRI-7 | 44,41733 | 12,22033 | Yes | | | | | Yes | | WIDE1-1,qAO,IK4GRI-10 |
| IK4PKL-12 | 44,0475 | 12,55367 | Yes | | | | | Yes | | WIDE1-1,qAO,IK4PKL-10 |
| IK5IIS-7 | 43,791 | 11,06617 | Yes | | | | | Yes | | WIDE1-1,qAR,IW5EHL-10 |
| IK5XMK-9 | 43,84017 | 11,18667 | Yes | | | | | Yes | | WIDE1-1,qAO,IK5XMK-11 |
| IK5YOJ-9 | 43,85417 | 11,17967 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IR5X |
| IK5ZXH-9 | 43,77666 | 11,14717 | Yes | | | | | Yes | | WIDE1-1,qAR,IW5EIJ-10 |
| IK6FUE-10 | 42,80483 | 13,6955 | Yes | | | | | | | IR6RST*,WIDE2-1,qAR,IK6IHU-1 |
| IK6IHU-1 | 42,18 | 14,2725 | Yes | | | | | | | WIDE2-2,qAR,IR6UAE-10 |
| IK6PUO-9 | 42,40383 | 14,16167 | Yes | | | | | Yes | | WIDE1-1,qAR,IR6UAE-10 |
| IK6ZKE-9 | 42,66167 | 14,00883 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IK6IHU-1 |
| IK6ZNK-4 | 42,0805 | 14,45217 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IK6IHU-1 |
| IK7JNM-7 | 40,621 | 17,948 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IQ7HD-1 |
| IK7SUI | 40,4 | 17,23333 | Yes | | | | | Yes | | WIDE1-1,qAR,IR7ZZF-1 |
| IK8CVE-3 | 41,01217 | 14,74033 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,IZ8QAD |
| IK8HJC-6 | 40,52517 | 15,00383 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,IR0AAL-10 |
| IK8NII | 40,81067 | 14,35717 | Yes | | | | | | | WIDE2-2,qAR,IK8WTD |
| IK8TGH-7 | 38,2115 | 15,63817 | Yes | | | | | Yes | | WIDE1-1,qAO,IK8TGH-10 |
| IK8WEC-1 | 41,54317 | 14,6615 | Yes | | | | | | | IZ8AWQ-1*,WIDE2-1,qAR,IK6IHU-1 |
| IK8WTD-2 | 44,2475 | 12,212 | Yes | | | | | | Yes | WIDE2-2,qAR,IK8WTD |
| IN3AQK-11 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IN3FQQ-10 |
| IN3BXS | 46,14034 | 11,2515 | Yes | | | | | | | WIDE2-2,qAR,IN3XSV |
| IN3EBP-7 | 46,7425 | 11,631 | Yes | | | | | Yes | | WIDE1-1,qAO,IN3EBP-10 |
| IN3FQQ-2 | 46,5555 | 11,223 | Yes | | | | | Yes | | WIDE1-1,qAO,IN3FQQ-10 |
| IN3FSB-10 | 46,433 | 11,66217 | Yes | | | | | | Yes | WIDE2-2,qAR,IR3ZWY-1 |
| IN3GYS | 45,91767 | 10,89117 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IR3BT |
| IN3HKZ-9 | 46,509 | 11,50333 | Yes | | | | | | | IR3UJH-15*,WIDE1*,WIDE2-1,qAR,IR3BT |
| IN3JIB-11 | 46,77633 | 12,04467 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IN3PBO-10 |
| IN3LFL | 36,8105 | 11,995 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IR3BT |
| IN3MBS | 46,04417 | 11,55383 | Yes | | | | | | | WIDE2-2,qAR,IR3AS |
| IN3RIY | 46,00317 | 11,19883 | Yes | | | | | | | WIDE2-2,qAR,IR3BT |
| IN3RSV-2 | 45,91467 | 11,14183 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IR3ZXT |
| IN3VHG | 46,05684 | 11,12983 | Yes | | | | | | | WIDE2-2,qAR,IR3BT |
| IN3XSV | 45,99967 | 11,26533 | Yes | | | | | | | WIDE4-4,qAR,IR3ZXT |
| INDMT | 47,38183 | -116,7017 | Yes | | | | | | | WIDE2-2,qAR,KE7MTF-10 |
| IP8QAD-6 | 40,85683 | 14,87033 | Yes | | | | | | | WIDE2-2,qAS,IZ8QHW-10 |
| IQ0GH-10 | 43,41917 | 12,29967 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IW0RQJ-10 |
| IQ0HL-10 | 0 | 0 | Yes | | | | | | Yes | WIDE2-1,qAO,IZ0IWD-10 |
| IQ0IDI-1 | 42,2595 | 11,73317 | Yes | | | | | | | IR0AAM-1*,WIDE2-1,qAR,IR0UDY-12 |
| IQ1DZ-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IK1NHL-10 |
| IQ1TG-15 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IK1WHN-IG |
| IQ1WI | 46,09117 | 11,10783 | Yes | | | | | | | WIDE2-2,qAR,IZ1TMF |
| IQ2LB | 45,58733 | 9,11717 | Yes | | | | | Yes | | WIDE1-1,qAR,IR2UGX-12 |
| IQ2LZ-5 | 45,6955 | 9,04017 | Yes | | | | | Yes | | WIDE1-1,qAR,IR2ZZW-2 |
| IQ2MM | 45,1235 | 10,78733 | Yes | | | | | | | WIDE3-3,qAR,IU4BUQ |
| IQ3GO-12 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAS,IV3SCP-12 |
| IQ3ME | 45,48917 | 12,21767 | Yes | | | | | Yes | | WIDE1-1*,WIDE2-1*,TCPIP*,qAS,IR3EU-11 |
| IQ3QR-1 | 45,774 | 12,0185 | Yes | | | | | | Yes | WIDE2-2,qAR,IU4BUQ |
| IQ3RW | 45,38633 | 12,10017 | Yes | | | | | | Yes | WIDE2-2,qAR,IR3ZWY-1 |
| IQ3VQ | 45,443 | 11,07783 | Yes | | | | | | Yes | IQ3ZF-1*,WIDE2-1,qAR,IR2DD |
| IQ3ZF-1 | 45,48283 | 10,87383 | Yes | | | | | | Yes | WIDE2-2,qAR,IR2DD |
| IQ4HI-5 | 44,28517 | 11,74483 | Yes | | | | | | Yes | WIDE2-2,qAR,T79PRS |
| IQ4JO | 43,99917 | 12,63 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAr,IW4EGP |
| IQ4RE | 44,67633 | 10,65233 | Yes | | | | | | | WIDE2-2,qAR,IU4BUQ |
| IQ5AE-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IW5CWB-11 |
| IQ5BL-11 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IW5EHL-10 |
| IQ5QD-10 | 43,73683 | 10,67333 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IR5X |
| IQ5VK-10 | 0 | 0 | Yes | | | | | | Yes | WIDE2-2,qAO,IQ5FI-11 |
| IQ6RS | 42,66917 | 14,02 | Yes | | | | | | | WIDE2-2,qAO,IK6IHH-13 |
| IQ7AF-1 | 40,062 | 18,14517 | Yes | | | | | | | WIDE2-1,qAR,IR7ZZF-1 |
| IQ7GC-1 | 40,888 | 17,1645 | Yes | | | | | | | IW7EAP-1*,WIDE2-1,qAR,IU7ORN-1 |
| IQ7HD-1 | 40,73267 | 17,57767 | Yes | | | | | | Yes | WIDE2-2,qAR,4U1GSC-1 |
| IQ8IS-1 | 41,70867 | 14,14283 | Yes | | | | | | Yes | IZ0ZIP-1*,WIDE2-1,qAR,IR0AAL-10 |
| IQ8PC-2 | 40,82417 | 14,35417 | Yes | | | | | | Yes | WIDE2-2,qAR,IK8WTD |
| IQ9AAA-1 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IT9BMO-10 |
| IQ9DE-12 | 37,7 | 15 | Yes | | | | | | | WIDE3-2,qAR,IT9IJI-1 |
| IQ9DM-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAS,IQ9DE3-10 |
| IQ9HW-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IT9BFB-10 |
| IQ9TY-10 | 37,97183 | 12,95067 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9DCF-10 |
| IR0EE-2 | 41,59983 | 12,96 | Yes | | | | | | Yes | WIDE2-2,qAR,IU0CSJ-2 |
| IR0G-15 | 41,48667 | 13,8065 | Yes | | | | | | | IZ0ZIP-1*,WIDE2,qAR,IR0AAL-10 |
| IR0UAK | 43,56167 | 12,2055 | Yes | | | | | | | WIDE2-2,qAO,IQ0GH-10 |
| IR0UBM | 39,87667 | 9,503 | Yes | | | | | | Yes | WIDE2-2,qAR,IR0UDY-12 |
| IR0UJA | 43,41817 | 12,29917 | Yes | | | | | | Yes | WIDE2-2,qAO,IQ0GH-10 |
| IR0ZWT-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAS,IU0SPL-10 |
| IR0ZXG-10 | 41,7 | 12,92567 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IU0JIW-10 |
| IR0ZXJ-2 | 42,26917 | 12,6005 | Yes | | | | | | Yes | WIDE2-2,qAR,IU0CSJ-2 |
| IR1AO | 45,60467 | 7,98333 | Yes | | | | | | Yes | WIDE3-3,qAR,IR2UFW |
| IR1AX | 44,48967 | 8,86333 | Yes | | | | | | | IR1ZXE-11*,WIDE1*,WIDE2-2,qAR,IR1BY |
| IR1BP | 44,37967 | 8,14017 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IZ1TMF |
| IR1CX-3 | 43,90417 | 7,87567 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IW1RIM-10 |
| IR1DD-3 | 44,16617 | 7,83017 | Yes | | | | | | | WIDE2-2,qAR,IR2UBX-11 |
| IR1UGS-2 | 41,886 | 12,401 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IR1ZYZ-2 |
| IR1ZVN-10 | 42,7715 | 11,10817 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IW1EYZ-10 |
| IR1ZXA-11 | 46,02 | 8,60567 | Yes | | | | | | Yes | WIDE2-2,qAR,IR2UGB |
| IR1ZXE-11 | 44,40933 | 9,034 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IZ1TMF |
| IR1ZXR-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IW1RID-10 |
| IR1ZYZ-2 | 43,89417 | 8,02183 | Yes | | | | | Yes | | WIDE1-1,qAO,IZ1ULN-10 |
| IR1ZZM-4 | 42,80483 | 10,1975 | Yes | | | | | Yes | | WIDE1-1,qAR,IR1ZZM-10 |
| IR2DI | 46,06983 | 10,319 | Yes | | | | | Yes | | WIDE1-1,qAO,IZ2PAG-10 |
| IR2UAZ | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IK2MMR-10 |
| IR2UBX-L | 45,6955 | 9,04017 | Yes | | | | | Yes | | WIDE1-1,qAR,IR2ZZW-2 |
| IR2UEW-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IK2BEH-10 |
| IR2UGX-12 | 45,6955 | 9,04017 | Yes | | | | | | | WIDE2-2,qAR,IR2ZZW-2 |
| IR3DG | 46,46317 | 11,377 | Yes | | | | | Yes | | WIDE1-1,qAR,IR3BT |
| IR3DM-1 | 45,20317 | 12,27033 | Yes | | | | | | | WIDE2-2,qAO,IU3OVF |
| IR3EO-11 | 42,64817 | 13,99783 | Yes | | | | | Yes | | WIDE1-1,qAU,IQ3AZ-11 |
| IR3EU-11 | 45,30033 | 11,8655 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IQ3PN-11 |
| IR3T | 46,73833 | 11,24667 | Yes | | | | | | | WIDE2-2,qAR,IR3BT |
| IR3UEZ-11 | 45,69267 | 13,74883 | Yes | | | | | | Yes | WIDE3-3,qAR,IR3ZXT |
| IR3UHI | 46,85083 | 11,68533 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IR3ZWY-1 |
| IR3UJH-15 | 46,48233 | 11,315 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,IR3BT |
| IR3ZWX | 46,42383 | 12,04417 | Yes | | | | | | | WIDE2-2,qAR,IR3ZWY-1 |
| IR3ZZE | 46,36083 | 11,96267 | Yes | | | | | | Yes | WIDE3-3,qAR,IR3ZWY-1 |
| IR4A | 44,52467 | 10,4875 | Yes | | | | | | | WIDE2-2,qAR,IU4BUQ |
| IR4AS | 44,04833 | 12,51417 | Yes | | | | | | Yes | WIDE3-3,qAR,IW6CNM-1 |
| IR4BA | 44,21783 | 11,09283 | Yes | | | | | | Yes | WIDE2-2,qAO,IU4AZC-10 |
| IR4UCA | 44,495 | 11,292 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-1,qAR,IU4BUQ |
| IR5AE | 43,12617 | 11,00467 | Yes | | | | | | Yes | WIDE2-2,qAR,IR5X |
| IR5AO | 46,5245 | 15,44167 | Yes | | | | | | | WIDE2-2,qAR,IR5X |
| IR5P | 43,8005 | 10,97817 | Yes | | | | | Yes | Yes | WIDE1-1,WIDE2-2,qAR,IR5X |
| IR5UHD | 43,8025 | 11,21533 | Yes | | | | | Yes | | WIDE1-1,qAR,IR5X |
| IR5ZZU-3 | 43,72 | 11,155 | Yes | | | | | | | WIDE2-2,qAR,IR5X |
| IR6AF | 43,66084 | 13,21683 | Yes | | | | | | Yes | WIDE2-2,qAR,IW6CNM-1 |
| IR6AQZ | 41,92867 | 13,33617 | Yes | | | | | | Yes | WIDE2-2,qAR,IR0AAL-10 |
| IR6BP-2 | 42,19333 | 14,2725 | Yes | | | | | | | WIDE2-2,qAR,IZ8AWQ-2 |
| IR6RST | 42,58317 | 14,05517 | Yes | | | | | | Yes | WIDE2-1,qAR,IK6IHU-1 |
| IR6UCA | 43,90617 | 12,83817 | Yes | | | | | | Yes | WIDE3-3,qAR,IW6CNM-1 |
| IR6UCQ | 43,19283 | 13,14317 | Yes | | | | | | Yes | WIDE2-1,qAR,9A4QV-2 |
| IR8AV | 40,40883 | 15,61817 | Yes | | | | | | Yes | WIDE2-2,qAR,IQ7AF-1 |
| IR8LR | 38,60167 | 15,90283 | Yes | | | | | | Yes | WIDE3-3,qAR,IT9IJI-1 |
| IR8UY-1 | 41,71433 | 14,61233 | Yes | | | | | | Yes | WIDE2-2,qAR,IK8WEC-1 |
| IR9W-2 | 0 | 0 | Yes | | | | | | Yes | IW9GTR-2*,WIDE1*,qAS,IQ9DE3-10 |
| IR9ZZZ-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IT9JVF-10 |
| IS0AAJ-2 | 39,257 | 9,142 | Yes | | | | | Yes | | WIDE1-1,2-1,qAO,IS0XDA-12 |
| IS0GMT-19 | 39,89967 | 8,59467 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IS0GMT-13 |
| IS0PTW-1 | 41,0055 | 9,5655 | Yes | | | | | Yes | | WIDE1-1,qAR,IR0UDY-12 |
| IS0QLX-9 | 39,28933 | 8,9515 | Yes | | | | | | | WIDE3-3,qAO,DL2KN-2 |
| ISANTI | 45,52183 | -93,175 | Yes | | | | | | | W0ANA-15*,N0HOY-10*,W0PZT-1*,WIDE2*,qAR,N0QVC-1 |
| IT6R3T | 0 | 0 | Yes | | | | | | | WIDE2-2,qAR,IK6FUE-10 |
| IT9AAE-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IZ8JDE-10 |
| IT9CNT-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IT9BFB-10 |
| IT9COR-7 | 38,14467 | 13,08067 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9ZOB-10 |
| IT9ELT-2 | 38,241 | 15,43867 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAO,IT9DBI-4 |
| IT9EWK-10 | 38,14083 | 13,367 | Yes | | | | | Yes | | WIDE1-1,qAO,IR9ZYG-11 |
| IT9FBN-15 | 37,69883 | 12,99583 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IW9FZD-11 |
| IT9GIU-7 | 38,0545 | 13,48467 | Yes | | | | | Yes | | WIDE1-1,qAO,IR9ZYG-11 |
| IT9HHL-5 | 38,10266 | 13,35033 | Yes | | | | | Yes | | WIDE1-1,qAU,IR9ZYG-10 |
| IT9IFM-9 | 41,6815 | 12,77567 | Yes | | | | | Yes | | WIDE1-1,qAR,IZ0PMP-1 |
| IT9IQW-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IT9AUH-1 |
| IT9IRS-10 | 45,45 | 7,73333 | Yes | | | | | Yes | | WIDE1-1,qAO,IU2PYZ-10 |
| IT9IXT-7 | 37,22383 | 15,21883 | Yes | | | | | Yes | | WIDE1-1,qAO,IT9BDM-10 |
| IT9JAM-7 | 38,052 | 13,1155 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9SIF-10 |
| IT9JMR-10 | 37,77083 | 14,45833 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9AUH-1 |
| IT9JNE-7 | 38,08883 | 13,4955 | Yes | | | | | Yes | | WIDE1-1,qAO,IR9ZYG-11 |
| IT9JVF-7 | 38,08333 | 13,17617 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9SIF-10 |
| IT9KHI-10 | 37,87117 | 14,95483 | Yes | | | | | Yes | | WIDE1-1,qAR,IZ8JDE-10 |
| IT9SKY-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAR,IZ8JDE-10 |
| IT9SSS-7 | 37,52017 | 15,09183 | Yes | | | | | | | WIDE1*,WIDE2-1,qAR,IT9IJI-1 |
| IT9SWH-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IQ9DE-10 |
| IT9ZOB-7 | 38,1655 | 13,11 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9ZOB-10 |
| IT9ZZO-12 | 37,062 | 14,2665 | Yes | | | | | Yes | | WIDE1-1,qAR,IT9ZZO-10 |
| IU0BLY-9 | 43,07683 | 12,36483 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IW0RQJ-10 |
| IU0BVT-2 | 41,51 | 12,60383 | Yes | | | | | | Yes | WIDE2-2,qAR,IZ0PMP-2 |
| IU0CSJ-9 | 41,26517 | 13,13383 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IU0CSJ-2 |
| IU0DLI-7 | 4,15667 | -18,16233 | Yes | | | | | Yes | | WIDE1-1,WIDE1-1,qAS,IU0DLI-10 |
| IU0IVU-8 | 41,253 | 13,08317 | Yes | | | | | Yes | | WIDE1-1,qAO,I0ABU-10 |
| IU0JIW-10 | 41,49883 | 12,629 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IZ0EMY-10 |
| IU0REK-15 | 42,26917 | 12,6005 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IU0ESP-4 |
| IU0SPL-1 | 41,243 | 13,52067 | Yes | | | | | | Yes | WIDE2-2,qAR,IR0AAL-10 |
| IU0SZS-10 | 46,021 | 11,56883 | Yes | | | | | Yes | | TCPIP,WIDE1-1,IW5ALZ-11,qAS,IW5ALZ-11 |
| IU1BOT-15 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IW1RMY-2 |
| IU1FIL-22 | 44,00867 | 7,9895 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,IW1RIM-10 |
| IU1IMH-15 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IZ1MEU-10 |
| IU1OLT-6 | 44,47717 | 9,4405 | Yes | | | | | Yes | Yes | WIDE1-1,qAR,I5EKX-10 |
| IU1OPV-7 | 45,78017 | 10,94167 | Yes | | | | | Yes | | WIDE1-1,qAO,MinazHome |
| IU1SNO-10 | 0 | 0 | Yes | | | | | Yes | | WIDE1-1,qAO,IZ1RFL-10 |
| IU1VIC-7 | 44,6865 | 8,6415 | Yes | | | | | | | IR1ZXA-11*,WIDE1*,WIDE2-1,qAR,IR2UGB |
| IU2CKS-9 | 45,78717 | 9,55083 | Yes | | | | | Yes | | WIDE1-1,qAO,IZ2CPS-10 |
| IU2EBF-4 | 45,88417 | 10,11083 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IK2MMR-10 |
| IU2GED-9 | 45,90767 | 9,929 | Yes | | | | | Yes | | WIDE1-1,qAO,IU2EBF-10 |
| IU2GGB-10 | 0 | 0 | Yes | | | | | Yes | Yes | WIDE1-1,qAO,IK2ZJU-10 |
| IU2KBP-7 | 45,47867 | 9,19517 | Yes | | | | | Yes | | WIDE1-1,qAR,IR2ZYA |
| IU2KNG-9 | 45,98483 | 9,078 | Yes | | | | | Yes | | WIDE1-1,WIDE2-2,qAR,IR2ZZN-2 |
| IU2LYK-7 | 45,6955 | 9,03217 | Yes | | | | | Yes | | WIDE1-1,qAR,IR2UBX-11 |
| IU2NSS-7 | 45,82983 | 9,342 | Yes | | | | | Yes | | WIDE1-1,qAO,IR2UDW-10 |
| IU2NTG-7 | 45,62366 | 8,937 | Yes | | | | | Yes | | WIDE1-1,qAR,IR2UBX-11 |
| IU2PYZ-8 | 38,0775 | 13,283 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAO,IR9ZYG-11 |
| IU2RNM-9 | 45,61867 | 9,37733 | Yes | | | | | Yes | | WIDE1-1,qAR,IU4DKT-15 |
| IU2SGH-9 | 45,798 | 8,645 | Yes | | | | | Yes | | WIDE1-1,qAR,IZ1UQG-N2 |
| IU2SNE-8 | 44,99683 | 9,2465 | Yes | | | | | Yes | | WIDE1-1,WIDE2-1,qAR,IR2CW |
| IU2SOX-5 | 45,5665 | 10,0075 | Yes | | | | | Yes | | WIDE1-1,qAO,IU2SOX-10 |
